<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Art for Games &#187; Rigging</title>
	<atom:link href="http://adammechtley.com/category/rigging/feed/" rel="self" type="application/rss+xml" />
	<link>http://adammechtley.com</link>
	<description>Tips, Tutorials, and Tools - by Adam Mechtley</description>
	<lastBuildDate>Wed, 14 Jul 2010 02:27:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adding Unity Tools</title>
		<link>http://adammechtley.com/2010/02/adding-unity-tools/</link>
		<comments>http://adammechtley.com/2010/02/adding-unity-tools/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:34:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Rigging]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://adammechtley.com/?p=638</guid>
		<description><![CDATA[Waiting on videos to render is the perfect time to add and update site content, because everything else is bogged down. In that respect, I wanted to note that my Unity tools page is now open for business, where I will be posting more components and editor scripts in the future. For starters, I have [...]]]></description>
			<content:encoded><![CDATA[<p>Waiting on videos to render is the perfect time to add and update site content, because everything else is bogged down. In that respect, I wanted to note that my <a title="Download free Unity scripts and components" href="../../../tools/unity/">Unity tools page</a> is now open for business, where I will be posting more components and editor scripts in the future. For starters, I have uploaded two basic components (each zip file contains a UnityScript and a C# version).</p>
<p>The first component is an aim constraint, to simply mimic the behavior of Maya&#8217;s aim constraint. The benefit of using this over a simple call to Quaternion.LookRotation() is that you can specify arbitrary forward and up axes on the constrained object (just as in Maya). You could use this with the AssetPostprocessor class to automatically import constraints in your asset files (FBX, Maya, etc.).</p>
<p>The second component is a look rotation constraint. It allows you to not only specify arbitrary forward and up axes on the constrained object, but also constrain it to a world forward-vector and world up-vector (so it does not need to aim at a target, but can mimic the &#8220;pointing&#8221; direction of another transform).</p>
]]></content:encoded>
			<wfw:commentRss>http://adammechtley.com/2010/02/adding-unity-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AM Tools 1.03</title>
		<link>http://adammechtley.com/2010/02/am-tools-1-03/</link>
		<comments>http://adammechtley.com/2010/02/am-tools-1-03/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:38:58 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Maya Python]]></category>
		<category><![CDATA[Rigging]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Command]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Node]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://adammechtley.com/?p=623</guid>
		<description><![CDATA[I just uploaded an update to my AM Tools package, which contains some new goodies. In addition to including the AM_Ribbon plug-in that I previewed previously, I have also included an AM_ExposeTransform node, which I will be discussing in an upcoming Autodesk MasterClass that I am doing with Ryan. This node, much like its counterpart [...]]]></description>
			<content:encoded><![CDATA[<p>I just uploaded an update to my <a title="Download free AM Tools Maya Python package for rigging and games" href="../../../tools/maya/#Python_AMTools">AM Tools package</a>, which contains some new goodies. In addition to including the AM_Ribbon plug-in that I previewed previously, I have also included an AM_ExposeTransform node, which I will be discussing in an upcoming Autodesk MasterClass that I am doing with <a title="Ryan Trowbridge's website" href="http://rtrowbridge.com/blog">Ryan</a>. This node, much like its counterpart in 3D Studio Max, outputs transformation data for an object with respect to another object. In addition to basics like translation, rotation, and distance, the node also allows you to compute the angle between arbitrary axes on the objects as well as an angle from the exposed object&#8217;s arbitrary axis to the reference object&#8217;s position. Take a look in the example file to get some ideas of how you might use it. Special thanks to my friend, <a title="The art of Sean Binder, 3D character artist" href="http://binderart.blogspot.com/">Sean Binder</a> of Raven Software, for providing me with the torso model.<br />
<span id="more-623"></span><br />
On top of these additions and the usual cleanup and bug fixes, I have made some further changes:</p>
<ul>
<li>In keeping with Maya convention and planning for a future merge of hip and shoulder constraint commands and nodes, the node names are now lowercase (am_hipConstraint and am_shoulderConstraint) and the version numbering scheme has been changed. Please take note if you have any Maya ASCII files containing these nodes.</li>
<li>I fixed some errors with the Insert Parents tool (the module and the command) that could arise from naming conflicts.</li>
<li>I have added debug support for MDagPath and MObject objects in API debug mode.</li>
<li>I have added some <a title="Source code documentation for AM Tools Maya Python package" href="../../../downloads/python/documentation/" target="_blank">source code documentation</a> online generated using doxygen. It&#8217;s pretty bare bones for now, but I hope to expand it in the future.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://adammechtley.com/2010/02/am-tools-1-03/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AM Tools 1.01</title>
		<link>http://adammechtley.com/2010/01/am-tools-1-01/</link>
		<comments>http://adammechtley.com/2010/01/am-tools-1-01/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 20:41:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Maya Python]]></category>
		<category><![CDATA[Rigging]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Command]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Node]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://adammechtley.com/?p=562</guid>
		<description><![CDATA[I just uploaded version 1.01 of my AM Tools Python package today, which you can of course download from the Maya tools section. You can look through the files to see all of the changes that I made, but here are some of the major highlights. amInsertParents is now a Python command. I have therefore [...]]]></description>
			<content:encoded><![CDATA[<p>I just uploaded version 1.01 of my AM Tools Python package today, which you can of course <a title="Download AM Tools free - a Python package for rigging and Python API programming in Maya" href="../../../tools/maya/#Python_AMTools">download from the Maya tools section</a>. You can look through the files to see all of the changes that I made, but here are some of the major highlights.</p>
<ul>
<li><a title="Download amInsertParents Python command for Maya free" href="../../../tools/maya/#PythonPlugin_InsertParents"><strong>amInsertParents</strong> is now a Python command</a>. I have therefore retired the old MEL version.</li>
<li>Added <strong>API Debug Mode</strong> to menu. Enabling this mode overrides some Maya Python API classes for debugging. For this release, this mode overrides the __str__() functionality of MMatrix and MVector.</li>
<li>Substantially improved a number of utility functions for validating input.</li>
<li>Added validation for custom plug-ins.</li>
<li>Fixed some language-related bugs that existed for Maya 8.5.</li>
</ul>
<p>As always, please let me know if you have any problems or other feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://adammechtley.com/2010/01/am-tools-1-01/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crane Wars!</title>
		<link>http://adammechtley.com/2009/05/crane-wars/</link>
		<comments>http://adammechtley.com/2009/05/crane-wars/#comments</comments>
		<pubDate>Thu, 21 May 2009 03:43:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Rigging]]></category>
		<category><![CDATA[Crane Wars]]></category>
		<category><![CDATA[Facial Animation]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://www.adammechtley.com/?p=411</guid>
		<description><![CDATA[OK so I have been super busy lately, as evidenced by the frequency of posts since GDC. Sorry world! Touch KO is wrapping up in a matter of weeks, as is our new Blurst game, Crane Wars. Ben did a little walk through today to show the internets what we&#8217;ve been doing. Around 2:00 to [...]]]></description>
			<content:encoded><![CDATA[<p>OK so I have been super busy lately, as evidenced by the frequency of posts since GDC. Sorry world! Touch KO is wrapping up in a matter of weeks, as is our new <a title="Play a new free game every 8 weeks at blurst.com" href="http://blurst.com">Blurst</a> game, Crane Wars. <a title="The art of Ben Ruiz" href="http://benruiz.net/">Ben</a> did a little walk through today to show the internets what we&#8217;ve been doing. Around 2:00 to 7:00 I show a face rig I did up Monday for one of the characters. It is entirely bone-based. Take a look!</p>
<p><object class ="video" width="480" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4757174&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4757174&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://adammechtley.com/2009/05/crane-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video Tutorial</title>
		<link>http://adammechtley.com/2009/01/new-video-tutorial-2/</link>
		<comments>http://adammechtley.com/2009/01/new-video-tutorial-2/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:26:12 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Rigging]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.adammechtley.com/?p=337</guid>
		<description><![CDATA[I have completed my second rigging video tutorial. This one focuses on how to rig a twist structure in a forearm that is easily portable into game code, does not interfere with IK, and is not affected by Gimbal locking on the hand.]]></description>
			<content:encoded><![CDATA[<p>I have completed my <a href="../../../tutorials/rigging/forearm-twist/">second rigging video tutorial</a>. This one focuses on how to rig a twist structure in a forearm that is easily portable into game code, does not interfere with IK, and is not affected by Gimbal locking on the hand.</p>
<p><object class="video" width="640" height="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2877971&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2877971&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://adammechtley.com/2009/01/new-video-tutorial-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
